ResultsRankingsGroups
Groups
- L = Limit
- SS = Semi Scratch
- S = Scratch
Leagues
- Women’s League
- A League
- B League
Info
- The Eddy Merckx prize is issued to the fastest TT riders on standard road bikes without disc wheels or TT bars
Race 14: Hill Climb — Nag’s Head — 23rd August 2023
Pos. | Rider | League | Group | Time |
---|---|---|---|---|
No. | Rider Name | League | group | Finish Time |
1. | Shane Ryan | A | S | 06:31.84 |
2. | Tony McNally | A | S | 06:44.59 |
3. | Paul O’Reilly | A | S | 06:46.67 |
4. | sean tolan | A | SS | 06:55.66 |
5. | Conor Lally | A | S | 07:01.49 |
6. | Barry O Driscoll | A | SS | 07:01.76 |
7. | Stephen Connor | A | S | 07:07.44 |
8. | Chris Byrne | A | SS | 07:13.55 |
9. | Sebastian Aburto | B | S | 07:38.43 |
10. | Andrew Fogarty | B | S | 07:39.79 |
11. | David Hickey | B | S | 07:45.60 |
12. | Robert Staunton | A | SS | 07:46.98 |
13. | Micky Dardis | B | S | 07:48.68 |
14. | Tommy Buckley | B | S | 07:56.68 |
15. | Brian Conachy | B | S | 08:07.09 |
16. | Brendan Furey | B | S | 08:14.06 |
17. | John Burnett | NA | NA | 08:22.96 |
18. | Stuart Lamont | B | S | 08:28.64 |
19. | Alan Kelly | B | S | 08:30.12 |
20. | Michael Lynch | B | SS | 08:38.55 |
21. | Pat Halpin | B | SS | 08:55.77 |
22. | Adrian O’Sullivan | NA | NA | 09:02.10 |
23. | Brian Montague | NA | NA | 09:02.47 |
24. | Dave Whelan/Conor Whelan | B | S | 09:25.82 |
25. | Terry cox | B | SS | 13:32.03 |
26. | Claire Cooke | NA | NA | 15:32.89 |
27. | Tomer mahlis | B | NA | DNS |
28. | Joe Byrne | A | NA | DNS |
29. | Dave O’Connor | A | NA | DNS |
30. | Chris Melcher | A | NA | DNS |
31. | Johnny Holland | A | NA | DNS |
Race 13: Criterium — Fieldstown crit — 16th August 2023
Pos. | Rider | Group |
---|---|---|
1. | Sean Landers | S |
2. | Shane Ryan | S |
3. | Paul O Reilly | S |
4. | Tony Mc Nally | S |
5. | Conor Lally | S |
6. | Toby Sweetman | SS |
7. | Gary Mellows | SS |
8. | Brian O Connor | SS |
9. | Dave o Connor | SS |
10. | Rian Morgan | SS |
Pos. | Rider | Group |
---|---|---|
1. | Stuart Lamont | S |
2. | Tomer Mihalis | S |
3. | Sebastian Aburto | S |
4. | Tommy Buckley | S |
5. | Mark Mc Carthy | S |
6. | Dan Lynott | S |
7. | John Shortt | S |
8. | Michael Lynch | SS |
9. | Brian Conachy | S |
10. | Dave Hickey | S |
Race 12: Hill Climb — Howth — 9th August 2023
Pos. | Rider | League | Group | Time |
---|---|---|---|---|
1. | Shane Ryan | A | 07:02.54 | |
2. | Matthew Hoare | A | 07:17.38 | |
3. | Johnny Holland | A | 07:33.36 | |
4. | Sean Tolan | A | 07:40.28 | |
5. | Daragh Harford | A | 07:44.31 | |
6. | Conor Lally | A | 07:49.14 | |
7. | Joe Byrne | A | 08:10.81 | |
8. | Chris Byrne | A | 08:11.12 | |
9. | Neil Wilkinson | A | 08:19.45 | |
10. | Chris Melcher | A | 08:23.50 | |
11. | Tomer Mihalis | B | 08:27.28 | |
12. | Andrew Fogarty | B | 08:41.54 | |
13. | David Hickey | B | 08:47.87 | |
14. | Stuart Lamont | B | 08:59.49 | |
15. | Sdan Lynott | B | 09:02.92 | |
16. | Aiden Harford | B | 09:14.85 | |
17. | Dave Whelan | B | 09:37.39 | |
18. | Ger Power | B | 09:47.62 | |
19. | Terry Cox | B | 15:18.58 |
Race 11: Criterium — Corkagh Park — 2nd August 2023
Pos. | Rider | Group |
---|---|---|
1. | Sean Landers | S |
2. | Sean Tolan | SS |
3. | Mick Green | SS |
4. | Niall Browne | SS |
5. | Chris Melcher | SS |
6. | Dane Farrell | SS |
7. | Daragh Harford | SS |
8. | Joe Byrne | SS |
9. | Barry O Driscoll | SS |
10. | Brian O Connor | SS |
Pos. | Rider | Group |
---|---|---|
1. | Stuart Lamont | S |
2. | David Hickey | S |
3. | Micky Dardis | S |
4. | Tommy Buckley | S |
5. | Aiden Harford | S |
6. | Brendan Furey | S |
7. | Paddy Cullen | S |
8. | Michael Lynch | SS |
9. | Terry Cox | SS |
10. |
Race 10: Club Championships — Ardcath — 26th July 2023
There are currently no results available for this race
Race 9: Road Race — Fieldstown — 19th July 2023
Pos. | Rider | Group |
---|---|---|
1. | Matthew Hoare | S |
2. | Mick Green | S |
3. | Paul Coffey | S |
4. | Dave McCaul | S |
5. | Gary Mellows | SS |
6. | Barry O Driscoll | SS |
7. | Chris Byrne | SS |
8. | Brian O Connor | SS |
9. | Daragh Harford | SS |
10. | Toby Sweetman | SS |
Pos. | Rider | Group |
---|---|---|
1. | Dan Lynott | S |
2. | Mark Mc Carthy | S |
3. | Tommy Buckley | S |
4. | Andrew Fogarty | S |
5. | Brian Conachy | S |
6. | Robbie Shortall | S |
7. | Michael Lynch | SS |
8. | Dave Hickey | S |
9. | Brendan Furey | S |
10. | Pat Halpin | SS |
Race 8: Road Race — Ardcath — 12th July 2023
Pos. | Rider | Group |
---|---|---|
1. | Shane Ryan | S |
2. | Sean Landers | S |
3. | Johnny Holland | S |
4. | Niall Browne | SS |
5. | Dave McCaul | S |
6. | Paul Coffey | S |
7. | Conor Lally | S |
8. | Barry O Driscoll | SS |
9. | jer Murphy | SS |
10. | Tony McNally | S |
Pos. | Rider | Group |
---|---|---|
1. | Mark McCarthy | S |
2. | Micky Dardis | S |
3. | Stuart Lamont | S |
4. | Tommy Buckley | S |
5. | Dan Lynott | S |
6. | Dave Hickey | S |
7. | Brian Conachy | S |
8. | Sebastian Aburto | S |
9. | Anthony McMahon | S |
10. | Andrew Fogarty | S |
Race 7: Road Race — Coolquay — 5th July 2023
Pos. | Rider | Group |
---|---|---|
1. | Sean Landers | S |
2. | Charlie Holt | S |
3. | Paul Norton | S |
4. | Anthony Walsh | S |
5. | Johnny Holland | S |
6. | Gary Mellows | SS |
7. | Niall Browne | S |
8. | Andrew Butterly | S |
9. | Shane Ryan | S |
10. | Brian O Connor | SS |
Pos. | Rider | Group |
---|---|---|
1. | Andfrew Fogarty | S |
2. | Micky Dardis | S |
3. | Colm Crawley | SS |
4. | Barry Byrne | S |
5. | Aiden Harford | S |
6. | Mark Mc Carthy | S |
7. | Tommy Buckley | S |
8. | Dan Lynott | S |
9. | Martin Gilbert | S |
10. | Justin O Toole | S |
Race 6: Road Race — Coolquay — 28th June 2023
Pos. | Rider | Group |
---|---|---|
1. | Andrew Butterly | S |
2. | Johnny Holland | S |
3. | Conor Lally | SS |
4. | David McCaul | S |
5. | Gary Mellows | SS |
6. | Derek Humphries | SS |
7. | Neil Wilkinson | S |
8. | Niall Browne | SS |
9. | Stephen Connor | S |
10. | Tony McNally | S |
Pos. | Rider | Group |
---|---|---|
1. | Barry Byrne | S |
2. | Martin Gilbert | S |
3. | Justin O Connell | S |
4. | Aiden Harford | S |
5. | Tommy Buckley | S |
6. | Micky Dardis | S |
7. | Andrew Fogarty | S |
8. | Gerry Horan | SS |
9. | John Shortt | SS |
10. | Tomer Mihalis | S |
Race 5: Road Race — Fieldstown — 21st June 2023
Pos. | Rider | Group |
---|---|---|
1. | Shane Ryan | S |
2. | Charlie Holt | S |
3. | Niall Browne | SS |
4. | Rian Morgan | SS |
5. | Derek Humphries | SS |
6. | Mick Green | SS |
7. | Conor Lally | SS |
8. | Brian McGrath | SS |
9. | Gary Mellows | SS |
10. | Andrew Butterly | S |
Pos. | Rider | Group |
---|---|---|
1. | Chris Byrne | S |
2. | Micky D | S |
3. | Dan Lynott | S |
4. | Mark McKenzie | S |
5. | Brian Conachy | SS |
6. | Sebastian Aburto | S |
7. | Ben Malone | S |
8. | Tommy Buckley | S |
9. | Justin O Connell | S |
10. | Martin Gilbert | S |
Race 4: Criterium — Fieldstown crit — 14th June 2023
Pos. | Rider | Group |
---|---|---|
1. | Toby Sweetman | SS |
2. | Conor Lally | SS |
3. | Shane Ryan | SS |
4. | Sean Tolan | SS |
5. | Brian Mc Grath | SS |
6. | Barry O Driscoll | SS |
7. | Sean Landers | S |
8. | Johnny Holland | S |
9. | Stephen Connor | S |
10. | Anthony Walsh | S |
Pos. | Rider | Group |
---|---|---|
1. | Colm Crawley | SS |
2. | Barry Bryne | S |
3. | Justin O Connell | SS |
4. | Micky Dardis | S |
5. | Michael Lynch | SS |
6. | Gerry Horan | S |
7. | Brendan Furey | S |
8. | Martin Walsh | S |
9. | Dave Whelan | SS |
10. | Ger Power | S |
Race 3: Road Race — Ardcath — 7th June 2023
Pos. | Rider | Group |
---|---|---|
1. | Charlie Holt | S |
2. | John Holland | S |
3. | Paul Coffey | S |
4. | Toby Sweatman | SS |
5. | Sean Tolan | SS |
6. | Niall Browne | SS |
7. | Sean Landers | S |
8. | Paul Norton | S |
9. | Dave McCaul | S |
10. | Brian O Connor | SS |
Pos. | Rider | Group |
---|---|---|
1. | Dave Hickey | SS |
2. | Daniel Ryan | SS |
3. | Phil Lennon | S |
4. | Dan Lynott | S |
5. | Mick Dardis | S |
6. | Brendan Furey | S |
7. | Justin O Connell | SS |
8. | Ger Power | S |
9. | Martin Walsh | S |
10. | Stephen Sheridan | S |
Race 2: Road Race — Coolquay — 31st May 2023
Memorial spin for Gabriele Glodenyte
Race 1: Prologue TT — Garristown — 24th May 2023
League start moved to 31st May ****